ADDITIONAL FEES
Safe Deposit Boxes - Available in all branches. Please contact your closest branch for sizes and prices
Fee Schedule
| SERVICE TYPE | FEES |
|---|---|
| Overdraft fee (each debit or check paid) | $30.00 |
| Nonsufficient funds (NSF) fee | (each item) $30.00 |
| Stop payment | $20.00 (per item) |
| Special statement | $2.00 |
| Copies of checks | $1.00 |
| Research (per hour) | $20.00 |
| Account reconcilement (per hour) | $15.00 |
| Money orders | $5.00 |
| Cashiers checks | $7.00 |
| Wire transfer (per item) Outgoing | $20.00 |
| Foreign wire transfer Outgoing | $50.00 |
| Travelers checks | 1% of amount |
| Collection items | $5.00 plus external bank charges |
| Internet Transfer to External Accounts | $5.00 |
| Dormant accounts (per statement cycle) | $5.00 |
| Lock bag | $25.00 |
| Lost ATM/Debit card replacement | $5.00 |
| Printed check | cost depends on the style of check |
| Account closed within 90 days of opening | $10.00 |
| Continuing overdraft fee (per day beginning 3rd day) Commercial accounts; Personal accounts | $5.00; $2.00 |
| Garnishments | $25.00 |
| Return item (chargeback) | $5.00 |
| Telephone transfers | $2.00 |
