Rates
Covington/Hammond/Mandeville Rates
RATES EFFECTIVE AS OF APRIL 1, 2022
ACCOUNT DESCRIPTION | TERM | COMPOUND | ANNUAL INTEREST RATE | ANNUAL PERCENTAGE YIELD** |
---|---|---|---|---|
*REGULAR NOW ACCOUNT | 0 N/A | MONTHLY | 0.03% | 0.03% |
*SUPER NOW ACCOUNT | 0 N/A | MONTHLY | 0.05% | 0.05% |
* HI-FI NON-CONSUMER MMA | 0 N/A | MONTHLY | 0.05% | 0.05% |
* MONEY MARKET ACCOUNT | >$5000.00 | MONTHLY | 0.05% | 0.05% |
$5000.01-$25,000.00 | 0.10% | 0.10% | ||
$25,000.01-$50,000.00 | 0.10% | 0.10% | ||
$50,000.01-$100,000.00 | 0.10% | 0.10% | ||
>$100,000.01 | 0.15% | 0.15% | ||
1 MONTH CERTIFICATE | 1 MTH | MATURITY | 0.03% | 0.03% |
3 MONTH CERTIFICATE | 3 MTH | MATURITY | 0.05% | 0.05% |
6 MONTH CERTIFICATE | 6 MTH | MATURITY | 0.10% | 0.10% |
1 YEAR CERTIFICATE | 12 MTH | ANNUALLY | 0.15% | 0.15% |
2 YEAR CERTIFICATE | 24 MTH | ANNUALLY | 0.25% | 0.25% |
3 YEAR CERTIFICATE | 36 MTH | ANNUALLY | 0.30% | 0.30% |
4 YEAR CERTIFICATE | 48 MTH | ANNUALLY | 0.40% | 0.40% |
5 YEAR CERTIFICATE | 60 MTH | ANNUALLY | 0.50% | 0.50% |
* IRA & HSA DEPOSIT ACCT | 0 N/A | QUARTERLY | 0.05% | 0.05% |
*REGULAR SAVINGS | 0 N/A | QUARTERLY | 0.05% | 0.05% |
*CHRISTMAS CLUB | 0 N/A | ANNUALLY | 0.05% | 0.05% |
*The interest rate shown may change after the account is opened.
**The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. CDs are simple interest and interest cannot remain on deposit; interest is paid at least annually. Interest is calculated on a 365 day basis.
The account shown may require minimum daily balance and/or impose a penalty for early withdrawal.
IRA fixed rate Certificates may be for any term listed with a minimum of $1000. No additional deposits can be made until maturity; penalties are waived for withdrawals for customers over 59.5 years old.
Coushatta Rates
RATES EFFECTIVE AS OF APRIL 1, 2022
ACCOUNT DESCRIPTION | TERM | COMPOUND | ANNUAL INTEREST RATE | ANNUAL PERCENTAGE YIELD** | |
---|---|---|---|---|---|
*REGULAR NOW ACCOUNT | 0 N/A | MONTHLY | 0.03% | 00J | 0.03% |
*SUPER NOW ACCOUNT | 0 N/A | MONTHLY | 0.05% | 00K | 0.05% |
*MONEY MARKET ACCOUNT | 0 N/A | MONTHLY | 0.05% | 00M | 0.05% |
* HI-FI NON-CONSUMER MMA | 0 N/A | MONTHLY | 0.05% | 00N | 0.05% |
1 MONTH CERTIFICATE | 30 DAY | MATURITY | 0.03% | C | 0.03% |
3 MONTH CERTIFICATE | 90 DAY | MATURITY | 0.05% | B | 0.05% |
6 MONTH CERTIFICATE | 180 DAY | MATURITY | 0.10% | G | 0.10% |
1 YEAR CERTIFICATE | 12 MTH | ANNUALLY | 0.15% | H | 0.15% |
2 YEAR CERTIFICATE | 24 MTH | ANNUALLY | 0.25% | 2YC | 0.25% |
3 YEAR CERTIFICATE | 36 MTH | ANNUALLY | 0.30% | 3YC | 0.30% |
4 YEAR CERTIFICATE | 48 MTH | ANNUALLY | 0.40% | 4YC | 0.40% |
* IRA & HSA DEPOSIT ACCT | 0 N/A | QUARTERLY | 0.05% | 0.05% | |
*REGULAR SAVINGS | 0 N/A | QUARTERLY | 0.05% | 0.05% | |
*CHRISTMAS CLUB | 0 N/A | ANNUALLY | 0.05% | 0.05% | |
*AMERICAN EAGLE SAVINGS | DAILY LEDGER BALANCE: | MONTHLY | |||
$5,000---24,999.99 | 0.05% | 0.05% | |||
$25,000--49,999.99 | 0.10% | 0.10% | |||
$50,000—249,999.99 | 0.15% | 0.15% | |||
$250,000—AND/OR ABOVE | 0.15% | 0.15% |
*The interest rate shown may change after the account is opened.
**The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. CDs are simple interest and interest cannot remain on deposit; interest is paid at least annually. Interest is calculated on a 365 day basis.
The account shown may require minimum daily balance and/or impose a penalty for early withdrawal.
IRA fixed rate Certificates may be for any term listed with a minimum of $1000. No additional deposits can be made until maturity; penalties are waived for withdrawals for customers over 59.5 years old.
Terrytown Rates
RATES EFFECTIVE AS OF APRIL 1, 2022
ACCOUNT DESCRIPTION | TERM | COMPOUND | ANNUAL INTEREST RATE | ANNUAL PERCENTAGE YIELD** | |
---|---|---|---|---|---|
*REGULAR NOW ACCOUNT | 0 N/A | MONTHLY | 0.03% | 00J | 0.03% |
*SUPER NOW ACCOUNT | 0 N/A | MONTHLY | 0.05% | 00K | 0.05% |
*HI-FI NON-CONSUMER MMA | 0 N/A | MONTHLY | 0.05% | 0.05% | |
* MONEY MARKET ACCOUNT | <$5000.00 | MONTHLY | 0.05% | 0.05% | |
$5000.01 - $25,000.00 | 0.10% | 0.10% | |||
$25,000.01 - $50,000.00 | 0.10% | 0.10% | |||
$50,000.01 - $100,000.00 | 0.10% | 0.10% | |||
>100,000.01 | 0.15% | 0.15% | |||
1 MONTH CERTIFICATE | 1 MTH | MATURITY | 0.03% | CC | 0.03% |
3 MONTH CERTIFICATE | 3 MTH | MATURITY | 0.05% | B | 0.05% |
6 MONTH CERTIFICATE | 6 MTH | MATURITY | 0.10% | GG | 0.10% |
1 YEAR CERTIFICATE | 12 MTH | ANNUALLY | 0.15% | H | 0.15% |
2 YEAR CERTIFICATE | 24 MTH | ANNUALLY | 0.25% | H3 | 0.25% |
3 YEAR CERTIFICATE | 36 MTH | ANNUALLY | 0.30% | 3YR | 0.30% |
4 YEAR CERTIFICATE | 48 MTH | ANNUALLY | 0.40% | 4YS | 0.40% |
5 YEAR CERTIFICATE | 60 MTH | ANNUALLY | 0.50% | 5Y5 | 0.50% |
* IRA & HSA DEPOSIT ACCT | 0 N/A | QUARTERLY | 0.05% | 0.05% | |
*REGULAR SAVINGS | 0 N/A | QUARTERLY | 0.05% | 0.05% | |
*CHRISTMAS CLUB | 0 N/A | ANNUALLY | 0.05% | 0.05% |
*The interest rate shown may change after the account is opened.
**The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. CDs are simple interest and interest cannot remain on deposit; interest is paid at least annually. Interest is calculated on a 365 day basis.
The account shown may require minimum daily balance and/or impose a penalty for early withdrawal.
IRA fixed rate Certificates may be for any term listed with a minimum of $1000. No additional deposits can be made until maturity; penalties are waived for withdrawals for customers over 59.5 years old.
Sorry, no results were found.