TerryTown
ACCOUNT DESCRIPTION | EXPRESS CHECKING | PATRIOT CHECKING | **HI-FI-MONEY MARKET ACCOUNT |
---|---|---|---|
Minimum to Open | $500.00 | $100.00 | $5,000.00 |
Current Interest Rate | NONE | NONE | >$5,000.00 = 0.15% $5,000.01 - $250,000.00 = 1.52% >$250,000.01 = 1.65% |
Annual Percentage Yield (APY) | NONE | NONE | ***>$5,000.00 = 0.15% $5,000.01 - $250,000.00 = 1.52% >$250,000.01 = 1.65% |
Interest Computation Method | NONE | NONE | Daily Balance* |
Interest will be compounded | NONE | NONE | Monthly |
Interest Credited | NONE | NONE | Monthly |
Monthly Service Fee | $0.00 | $5.00 Miniumum Balance Fee -$500.00 Minimum Daily Balance - $25.00 Fee if closed within 90 days | $5.00 |
Fee Waivers | |||
Statement Period | Monthly | Monthly(cost of check printing varies on style of checks ordered | Monthly(cost of check printing varies on style of checks ordered |
Service Charge Buy Down | NONE | $5.00 Credit given for an single direct deposit by ACH of $500.00 or more per statement cycle | NONE (No more than 6 transfers & withdrawals per Month) |
Overdraft Protection | NONE | Yes | NONE |
Debit Card | NONE | FREE | NONE |
Bill Pay | NONE | FREE | FREE |
eStatements | REQUIRED | FREE | FREE |
Paper Statement Option | NONE | FREE | FREE |
Transaction Fee | Teller Assisted Transfers $2.00 | Teller Assisted Transfers $2.00 | NONE |
IDProtect Identity Theft Protection Service | NONE | NONE | NONE |
*The Daily Balance is determined by the application of a daily periodic rate to the full amount of the principal in the account each day. |
**The interest rate shown may change after the account is opened. |
***The annual percentage yield(APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. |
North Louisiana/ Coushatta
ACCOUNT DESCRIPTION | EXPRESS CHECKING | **HI-FI-MONEY MARKET ACCOUNT |
---|---|---|
Minimum to Open | $500.00 | $2,500.00 |
Current Interest Rate | NONE | 0.10% |
Annual Percentage Yield (APY) | NONE | ***0.10% |
Interest Computation Method | NONE | Daily Balance* |
Interest will be compounded | NONE | Monthly |
Interest Credited | NONE | Monthly |
Monthly Service Fee | $0.00 | $5.00 |
Fee Waivers | ||
Statement Period | Monthly | Monthly(cost of check printing varies on style of checks ordered |
Service Charge Buy Down | NONE | NONE (No more than 6 transfers & withdrawals per Month) |
Overdraft Protection | NONE | NONE |
Debit Card | NONE | NONE |
Bill Pay | NONE | FREE |
eStatements | REQUIRED | FREE |
Paper Statement Option | NONE | FREE |
Transaction Fee | Teller Assisted Transfers $2.00 | NONE |
IDProtect Identity Theft Protection Service | NONE | NONE |
*The Daily Balance is determined by the application of a daily periodic rate to the full amount of the principal in the account each day. |
**The interest rate shown may change after the account is opened. |
***The annual percentage yield(APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. |
Northshore
ACCOUNT DESCRIPTION | EXPRESS CHECKING | **HI-FI-MONEY MARKET ACCOUNT |
---|---|---|
Minimum to Open | $500.00 | $2,500.00 |
Current Interest Rate | NONE | >$2,500.00 = 0.10% $2,500.01 - $25,000.00 = 0.65% $25,000.01 - $50,000.00 = 1.00% $50,000.01 - $100,000.00 = 1.25% > $100,000.01 = 1.50% |
Annual Percentage Yield (APY) | NONE | ***>$2,500.00 = 0.10% $2,500.01 - $25,000.00 = 0.65% $25,000.01 - $50,000.00 = 1.00% $50,000.01 - $100,000.00 = 1.25% > $100,000.01 = 1.50% |
Interest Computation Method | NONE | Daily Balance* |
Interest will be compounded | NONE | Monthly |
Interest Credited | NONE | Monthly |
Monthly Service Fee | $0.00 | $5.00 |
Fee Waivers | ||
Statement Period | Monthly | Monthly(cost of check printing varies on style of checks ordered |
Service Charge Buy Down | NONE | NONE (No more than 6 transfers & withdrawals per Month) |
Overdraft Protection | NONE | NONE |
Debit Card | NONE | NONE |
Bill Pay | NONE | FREE |
eStatements | REQUIRED | FREE |
Paper Statement Option | NONE | FREE |
Transaction Fee | Teller Assisted Transfers $2.00 | NONE |
IDProtect Identity Theft Protection Service | NONE | NONE |
*The Daily Balance is determined by the application of a daily periodic rate to the full amount of the principal in the account each day. |
**The interest rate shown may change after the account is opened. |
***The annual percentage yield(APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate. |